Connext vs. Secure+
Feature Comparison
| Features | Connext | Secure+ |
|---|---|---|
| Physical Network Next generation optimized fiber network to the home/premise. Service is provided over a 100% Fiberoptic Network | ||
| WiFi 7 The newest generation of WiFIi technology, designed to deliver significantly faster speeds and improved efficiency compared to previous standards like WiFi 6E | ||
| eero Internet Project Connect your eero home network to an alternate internet data hotspot to keep the network p and running during a fiber outage | ||
| Advanced Security Advanced protection against online threats for all the devices on your network | ||
| Block Ads Block Ads and remove ads from websites and applications | ||
| Block & allow Bloc/Allow websites to block or allow specific websites on your network or devices | ||
| Block apps Ability to block popular apps per profile | ||
| Content Filtering Content filtering to set profile-specific filters against different types of content | ||
| Network Insights See your family's historical network usage and eero performance data over time | ||
| eero Dynamic DNS (DDNS) Remote access to your home network, devices and content from anywhere | ||
| 1Password (Family Plan) Safely create, store, and share unique passwords in one central place | ||
| Malwarebytes (limited to 3 devices) Help protect your devices from viruses, malware, trojan horses and more | ||
| VPN Powered by Guardian (limited to 5 devices) Browse the web securely and privately with a VPN | ||
| WiFi Radio Analytics Detailed View of radio Business and noise floor metrics an the app |
